(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 1395.10 | 1118.10 | 24.77 | 3375.10 | 2683.50 | 25.77 | 4534.50 | 3108.50 | 45.87 |
Other Income | 113.00 | 18.50 | 510.81 | 337.50 | 54.00 | 525.00 | 92.20 | 39.60 | 132.83 |
PBIDT | 713.40 | 488.90 | 45.92 | 1623.80 | 1038.50 | 56.36 | 1810.30 | 1450.00 | 24.85 |
Interest | 23.20 | 21.40 | 8.41 | 63.00 | 49.10 | 28.31 | 77.40 | 109.90 | -29.57 |
PBDT | 690.20 | 467.50 | 47.64 | 1560.80 | 989.40 | 57.75 | 1732.90 | 1340.10 | 29.31 |
Depreciation | 33.00 | 21.10 | 56.40 | 92.10 | 62.20 | 48.07 | 84.50 | 66.30 | 27.45 |
PBT | 657.20 | 446.40 | 47.22 | 1468.70 | 927.20 | 58.40 | 1648.40 | 1273.80 | 29.41 |
TAX | 147.50 | 113.20 | 30.30 | 362.80 | 241.10 | 50.48 | 408.40 | 334.10 | 22.24 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 509.70 | 333.20 | 52.97 | 1105.90 | 686.10 | 61.19 | 1240.00 | 939.70 | 31.96 |
Equity | 112.00 | 103.80 | 7.90 | 112.00 | 103.80 | 7.90 | 112.00 | 103.80 | 7.90 |
PBIDTM(%) | 51.14 | 43.73 | 16.95 | 48.11 | 38.70 | 24.32 | 39.92 | 46.65 | -14.41 |
Company Name | CMP |
---|---|
Hindustan Aeron | 4110.65 |
Astra Microwave Prod | 748.15 |
Data Patterns (I) | 2283.90 |
Rossell India | 76.61 |
NIBE | 1667.10 |
View more.. |