(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 549.72 | 1125.23 | -51.15 |
Other Income | 11.79 | 23.81 | -50.48 | 74.24 | 61.72 | 20.29 | 97.00 | 80.77 | 20.09 |
PBIDT | -6.35 | 5.40 | -217.59 | 27.80 | 14.38 | 93.32 | -33.68 | 3.46 | -1073.41 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.83 | 9.40 | -37.98 |
PBDT | -6.35 | 5.40 | -217.59 | 18.61 | 14.38 | 29.42 | -39.51 | -5.94 | 565.15 |
Depreciation | 3.21 | 2.46 | 30.49 | 7.88 | 7.46 | 5.63 | 40.28 | 25.70 | 56.73 |
PBT | -9.56 | 2.94 | -425.17 | 10.73 | 6.92 | 55.06 | -79.79 | -31.64 | 152.18 |
TAX | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 30.00 | 6.86 | 337.32 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 |
PAT | -9.56 | 2.94 | -425.17 | 8.93 | 6.92 | 29.05 | -109.79 | -38.50 | 185.17 |
Equity | 618.20 | 616.39 | 0.29 | 618.20 | 616.39 | 0.29 | 616.42 | 614.60 | 0.30 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.13 | 0.31 | -2092.46 |
Company Name | CMP |
---|---|
TCS | 4168.05 |
Infosys | 1922.05 |
HCL Tech. | 1911.20 |
Wipro | 305.15 |
Tech Mahindra | 1685.20 |
View more.. |