(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202312 | 202212 | % Var | 202312 | 202212 | % Var | 202303 | 202203 | % Var | |
Sales | 29.42 | 43.04 | -31.64 | 151.92 | 77.54 | 95.92 | 97.32 | 63.64 | 52.92 |
Other Income | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 |
PBIDT | 0.96 | 0.21 | 357.14 | 11.57 | 1.58 | 632.28 | 2.19 | -0.87 | -351.72 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
PBDT | 0.96 | 0.21 | 357.14 | 11.57 | 1.58 | 632.28 | 2.13 | -0.87 | -344.83 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 0.96 | 0.21 | 357.14 | 11.57 | 1.58 | 632.28 | 2.13 | -0.87 | -344.83 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.96 | 0.21 | 357.14 | 11.57 | 1.58 | 632.28 | 1.72 | -0.87 | -297.70 |
Equity | 1163.80 | 1163.80 | 0.00 | 1163.80 | 1163.80 | 0.00 | 1163.80 | 1163.80 | 0.00 |
PBIDTM(%) | 3.26 | 0.49 | 568.81 | 7.62 | 2.04 | 273.75 | 2.25 | -1.37 | -264.60 |
Company Name | CMP |
---|---|
Netweb Technologies | 2757.20 |
DC Infotech and Comm | 317.75 |
Control Print | 711.40 |
Ducon Infra. | 7.79 |
NELCO | 1325.35 |
View more.. |