(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 591.43 | 461.14 | 28.25 | 591.43 | 461.14 | 28.25 | 2079.66 | 2087.24 | -0.36 |
Other Income | 13.39 | 26.56 | -49.59 | 13.39 | 26.56 | -49.59 | 73.11 | 57.82 | 26.44 |
PBIDT | 96.07 | 93.07 | 3.22 | 96.07 | 93.07 | 3.22 | 333.06 | 229.51 | 45.12 |
Interest | 1.77 | 2.76 | -35.87 | 1.77 | 2.76 | -35.87 | 9.41 | 8.24 | 14.20 |
PBDT | 94.30 | 90.31 | 4.42 | 94.30 | 90.31 | 4.42 | 323.65 | 221.27 | 46.27 |
Depreciation | 22.71 | 25.73 | -11.74 | 22.71 | 25.73 | -11.74 | 89.03 | 98.05 | -9.20 |
PBT | 71.59 | 64.58 | 10.85 | 71.59 | 64.58 | 10.85 | 234.62 | 123.22 | 90.41 |
TAX | 19.26 | 13.37 | 44.05 | 19.26 | 13.37 | 44.05 | 51.69 | 31.84 | 62.34 |
Deferred Tax | 1.72 | 0.73 | 135.62 | 1.72 | 0.73 | 135.62 | -4.31 | -1.30 | 231.54 |
PAT | 52.33 | 51.21 | 2.19 | 52.33 | 51.21 | 2.19 | 182.93 | 91.38 | 100.19 |
Equity | 40.23 | 40.23 | 0.00 | 40.23 | 40.23 | 0.00 | 40.23 | 40.23 | 0.00 |
PBIDTM(%) | 16.24 | 20.18 | -19.52 | 16.24 | 20.18 | -19.52 | 16.02 | 11.00 | 45.65 |
Company Name | CMP |
---|---|
Raymond | 1733.20 |
Siyaram Silk Mills | 1020.75 |
BSL | 281.35 |
Manomay Tex India | 226.55 |
Ludlow Jute &Special | 301.00 |
View more.. |