(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 14668.78 | 13448.29 | 9.08 | 29064.35 | 26544.92 | 9.49 | 53408.50 | 50959.92 | 4.80 |
Other Income | 149.81 | 68.74 | 117.94 | 222.57 | 159.61 | 39.45 | 284.83 | 497.11 | -42.70 |
PBIDT | 2991.95 | 2875.78 | 4.04 | 5846.34 | 5730.52 | 2.02 | 11226.20 | 12089.16 | -7.14 |
Interest | 640.17 | 533.84 | 19.92 | 1259.65 | 1046.59 | 20.36 | 2238.82 | 1951.26 | 14.74 |
PBDT | 2351.78 | 2341.94 | 0.42 | 4586.69 | 4683.93 | -2.08 | 8867.38 | 9671.51 | -8.31 |
Depreciation | 1654.06 | 1379.26 | 19.92 | 3205.57 | 2707.40 | 18.40 | 5683.92 | 4753.19 | 19.58 |
PBT | 697.72 | 962.68 | -27.52 | 1381.12 | 1976.53 | -30.12 | 3183.46 | 4918.32 | -35.27 |
TAX | 177.08 | 241.20 | -26.58 | 345.39 | 503.23 | -31.37 | 844.37 | 1356.20 | -37.74 |
Deferred Tax | -45.65 | -51.78 | -11.84 | -77.21 | 10.36 | -845.27 | -21.47 | 81.60 | -126.31 |
PAT | 520.64 | 721.48 | -27.84 | 1035.73 | 1473.30 | -29.70 | 2339.09 | 3562.12 | -34.33 |
Equity | 1319.69 | 1319.69 | 0.00 | 1319.69 | 1319.69 | 0.00 | 1319.69 | 1319.69 | 0.00 |
PBIDTM(%) | 20.40 | 21.38 | -4.62 | 20.12 | 21.59 | -6.82 | 21.02 | 23.72 | -11.40 |
Company Name | CMP |
---|---|
Nestle | 2166.80 |
Britannia Inds | 4740.45 |
Varun Beverages | 627.25 |
Marico | 632.70 |
Hatsun Agro Product | 1009.40 |
View more.. |