(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.15 | 0.00 |
Other Income | 2.50 | 1.95 | 28.21 | 4.78 | 3.88 | 23.20 | 10.05 | 47.02 | -78.63 |
PBIDT | -4.38 | -1.40 | 212.86 | -5.82 | -2.35 | 147.66 | -3.64 | -8.16 | -55.39 |
Interest | 0.07 | 0.13 | -46.15 | 0.21 | 0.29 | -27.59 | 0.70 | 1.23 | -43.09 |
PBDT | -4.45 | -1.53 | 190.85 | -6.03 | -2.64 | 128.41 | -4.34 | -9.39 | -53.78 |
Depreciation | 0.77 | 0.71 | 8.45 | 1.43 | 1.42 | 0.70 | 2.63 | 5.28 | -50.19 |
PBT | -5.22 | -2.24 | 133.04 | -7.46 | -4.06 | 83.74 | -6.97 | -14.67 | -52.49 |
TAX | -1.61 | -2.94 | -45.24 | -2.17 | -4.63 | -53.13 | 0.28 | -17.77 | -101.58 |
Deferred Tax | -1.61 | -2.94 | -45.24 | -2.17 | -4.63 | -53.13 | 0.28 | -13.66 | -102.05 |
PAT | -3.61 | 0.70 | -615.71 | -5.29 | 0.57 | -1028.07 | -7.25 | 3.10 | -333.87 |
Equity | 33.62 | 33.62 | 0.00 | 33.62 | 33.62 | 0.00 | 33.62 | 33.62 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.76 | 0.00 |
Company Name | CMP |
---|---|
GAIL India | 188.40 |
Petronet LNG | 321.95 |
Linde India | 6375.70 |
Confidence Petroleum | 66.34 |
Refex Industries | 469.55 |
View more.. |